PARADEEP PHOSPHATES LTD having CIN L24129OR1981PLC001020 is 44 years , 8 month & 18 days old Public Indian Company incorporated on 24 Dec 1981. It is classified as Non-government company and is registered at ROC Cuttack. Its authorized share capital is Rs. 10,000,000,000 and its paid up capital is Rs. 8,147,786,460. It's NIC code is 24129 (which is part of its CIN).
As per the NIC code, it is involved in Manufacture Of Others Fertilizers N.E.C. ( Manufacture Of Pesticides Are Classified In Class 2421) . PARADEEP PHOSPHATES LTD Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-26-2023. Directors of PARADEEP PHOSPHATES LTD are Rita Menon and Kiran Dhingra.
PARADEEP PHOSPHATES LTD ' Corporate Identification Number (CIN) is L24129OR1981PLC001020 and its registration number is 001020. Users may contact PARADEEP PHOSPHATES LTD on its Email address - [email protected] Registered address of PARADEEP PHOSPHATES LTD is 5TH FLOOR ORISSA STATE HANDLOOM WEAVERS' CO-OPERATIVE BUILDING.PANDIT J.N MARG, BHUBANESWAR, Orissa, India-751001. Current status of PARADEEP PHOSPHATES LTD is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L24129OR1981PLC001020 |
|---|---|
| Company Status | Active |
| Registration Number | 001020 |
| Date of Incorporation | 12/24/1981 |
| RoC | ROC Cuttack |
| Company Age | 44 years & 272 days |
| Authorized Capital | ₹ 10000000000 |
| Paid-up capital | ₹ 8147786460 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Manufacture Of Others Fertilizers N.E.C. ( Manufacture Of Pesticides Are Classified In Class 2421) |
| Listing status | listed |
| Date Of Incorporation | 24-12-1981 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) OSHWCS Building Pandit Jawaharlal Nehru Marg Bhubaneswar Orissa India 751001 |
| Website | adventz.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00021965 | 16 Feb 2020 | Director | 44 years | |
| 09340001 | 22 Sep 2023 | Director | 44 years | |
| 00171845 | 31 Jan 2022 | Director | 44 years | |
| 08286669 | 01 Feb 2022 | Director | 44 years | |
| 00008654 | 05 Feb 2014 | Director | 44 years | |
| 00425602 | 02 Aug 2023 | Director | 44 years | |
| 01807198 | 17 Sep 2021 | Director | 44 years | |
| 00031256 | 19 Apr 2024 | Director | 44 years | |
| 00244357 | 19 Sep 2014 | Director | 44 years | |
| 00064714 | 25 Jul 2023 | Director | 44 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 86,60,26,000.00 | 1 | Goa | ||
| 0.00 | 2 | Delhi | ||
| 52,14,47,258.00 | 2 | Rajasthan | ||
| 53,95,41,060.00 | 2 | Odisha (Orissa) | ||
| 2,20,22,000.00 | 2 | Delhi | ||
| 37,00,00,000.00 | 1 | Haryana | ||
| 42,05,80,060.00 | 2 | Goa | ||
| 50,20,49,920.00 | 2 | West Bengal | ||
| 40,68,64,572.00 | 1 | West Bengal | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
|
Amalgamated
|
5,46,33,240.00 | 2 | West Bengal | |
| 0.00 | 2 | - | ||
| 2,08,80,160.00 | 2 | Gujarat | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 92,92,81,180.00 | 1 | Maharashtra | ||
| 30,83,00,000.00 | 1 | Gujarat | ||
| 9,03,04,060.00 | 1 | West Bengal | ||
| 33,15,58,400.00 | 2 | West Bengal | ||
| 72,93,49,010.00 | 2 | West Bengal | ||
| 4,68,00,000.00 | 2 | West Bengal | ||
| 1,80,63,000.00 | 1 | West Bengal | ||
| 1,00,000.00 | 2 | West Bengal | ||
| 3,75,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | |||
| 75,000.00 | 2 | Delhi | ||
| 37,25,79,080.00 | 2 | West Bengal | ||
| 10,00,000.00 | 2 | Delhi | ||
| 14,04,00,000.00 | 2 | Uttar Pradesh | ||
| 2,91,000.00 | 2 | West Bengal | ||
| 75,00,000.00 | 2 | West Bengal | ||
| 75,00,000.00 | 2 | West Bengal | ||
| 16,15,63,270.00 | 2 | West Bengal | ||
| 14,06,75,200.00 | 2 | Maharashtra | ||
| 5,00,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Delhi |
HDFC BANK LIMITED
No. of Loans: 2
Total Amount: 10,760,000,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 14
Total Amount: 168,780,000,000.00 cr
Others
No. of Loans: 10
Total Amount: 41,520,000,000.00 cr
Canara Bank
No. of Loans: 2
Total Amount: 22,727,500,000.00 cr
Axis Bank Limited
No. of Loans: 2
Total Amount: 9,750,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 3
Total Amount: 790,800,000.00 cr
State Bank of India
No. of Loans: 4
Total Amount: 15,590,000,000.00 cr
PUNJAB NATIONAL BANK
No. of Loans: 5
Total Amount: 1,545,867,185.00 cr
PUNJAB NATIONA BANK
No. of Loans: 1
Total Amount: 140,867,185.00 cr
SYNDICATE BANK
No. of Loans: 10
Total Amount: 7,591,200,000.00 cr
STATE BANK HYDERABAD
No. of Loans: 1
Total Amount: 152,500,000.00 cr
STATE BANK OF HYDERABAD
No. of Loans: 3
Total Amount: 780,000,000.00 cr
Syndicate Bank(Lead Bank of the Consortium)
No. of Loans: 1
Total Amount: 23,700,000,000.00 cr
Syndicate Bank
No. of Loans: 8
Total Amount: 37,990,000,000.00 cr
Punjab National Bank
No. of Loans: 1
Total Amount: 1,350,000,000.00 cr
State Bank of Hyderabad
No. of Loans: 1
Total Amount: 1,422,000,000.00 cr
International Finance Corporation (IFC)
No. of Loans: 1
Total Amount: 2,850,000,000.00 cr
SYNDICATE BANK AND OTHERS
No. of Loans: 1
Total Amount: 2,802,500,000.00 cr
BANK OF INDIA
No. of Loans: 1
Total Amount: 102,500,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| HDFC BANK LIMITED | LOWER PAREL W | 8,760,000,000 | 26 Jun, 2024 | - | - | Open |
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,900,000,000 | 28 May, 2024 | 11 Jul, 2024 | - | Open |
| Others | 2,000,000,000 | 11 Oct, 2023 | - | - | Open | |
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 2,500,000,000 | 29 Sep, 2023 | 11 Jul, 2024 | - | Open |
| Others | Plot No. 122-A, Station Square, Master Canteen | 12,700,000,000 | 28 Nov, 2022 | - | 30 Aug, 2023 | Closed |
| Canara Bank | Laxmisagar, Cuttack Puri Road | 22,550,000,000 | 18 Nov, 2022 | - | 29 Aug, 2023 | Closed |
| Others | BMC Bhawani Enclave, Saheed Nagar | 7,620,000,000 | 13 Oct, 2022 | - | 17 Aug, 2023 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | 24 park Street, | 34,300,000,000 | 26 Oct, 2022 | - | 09 Oct, 2023 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 3,280,000,000 | 14 Oct, 2022 | 11 Jul, 2024 | - | Open |
| Others | Ganganagar,unit-6 | 6,700,000,000 | 13 Sep, 2022 | - | 14 Jun, 2023 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 3,000,000,000 | 06 Sep, 2022 | 28 May, 2024 | - | Open |
| Others | 4,900,000,000 | 31 Aug, 2022 | - | 18 Sep, 2023 | Closed | |
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 100,640,000,000 | 29 Sep, 2015 | 06 Mar, 2024 | - | Open |
| Others | Old Padra Road | 1,250,000,000 | 23 May, 2022 | - | 18 Sep, 2023 | Closed |
| Others | Senapati Bapat Marg Lower Parle | 1,900,000,000 | 22 Feb, 2022 | - | - | Open |
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 3,000,000,000 | 12 Nov, 2021 | 28 May, 2024 | 01 Aug, 2024 | Closed |
| Canara Bank | Saheed Nagar | 177,500,000 | 16 Sep, 2020 | - | 02 Aug, 2021 | Closed |
| Axis Bank Limited | Satya Nagar, | 7,500,000,000 | 23 Dec, 2021 | 14 Oct, 2022 | 16 Aug, 2023 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | 24 park Street, | 6,000,000,000 | 12 Nov, 2021 | - | 09 Oct, 2023 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,870,000,000 | 12 Nov, 2021 | 28 May, 2024 | - | Open |
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 1,500,000,000 | 03 Dec, 2021 | 11 Jul, 2024 | - | Open |
| SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 3,140,000,000 | 03 Apr, 2021 | 28 May, 2024 | - | Open |
| Others | Old Padra Road | 1,500,000,000 | 03 May, 2021 | - | 26 Jul, 2024 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 2,000,000,000 | 26 Mar, 2018 | - | 05 Dec, 2023 | Closed |
| STATE BANK OF INDIA | 203,300,000 | 15 Sep, 1986 | 02 Nov, 1993 | 22 Jun, 2011 | Closed | |
| State Bank of India | Ashok Nagar, Unit - II | 530,000,000 | 18 May, 2020 | - | 14 Sep, 2023 | Closed |
| Axis Bank Limited | Satya Nagar, | 2,250,000,000 | 07 Feb, 2019 | - | 03 Dec, 2019 | Closed |
| Others | 950,000,000 | 17 May, 2019 | - | 16 Jun, 2020 | Closed | |
| PUNJAB NATIONAL BANK | 300,000,000 | 01 Mar, 2006 | - | 09 Jan, 2007 | Closed | |
| PUNJAB NATIONA BANK | 140,867,185 | 01 Jan, 1990 | 20 Jan, 1992 | 19 Jun, 2010 | Closed | |
| SYNDICATE BANK | 220,000,000 | 15 Jan, 1993 | - | 14 Jun, 2011 | Closed | |
| PUNJAB NATIONAL BANK | AFRICA AVENUE | 112,500,000 | 17 Jun, 1994 | - | 19 Jun, 2010 | Closed |
| SYNDICATE BANK | NEHRU PLACE | 340,000,000 | 23 Aug, 1995 | 30 Dec, 1995 | 14 Jun, 2011 | Closed |
| SYNDICATE BANK | SAHEED NAGAR | 2,031,600,000 | 23 Jul, 1996 | 15 Jun, 2005 | 14 Jun, 2011 | Closed |
| STATE BANK HYDERABAD | 152,500,000 | 26 Aug, 1986 | - | 16 Jun, 2011 | Closed | |
| SYNDICATE BANK | 468,000,000 | 23 Jul, 1996 | - | 14 Jun, 2011 | Closed | |
| STATE BANK OF HYDERABAD | 160,000,000 | 11 Sep, 1997 | - | 11 Jul, 2011 | Closed | |
| Syndicate Bank(Lead Bank of the Consortium) | B-61, Shahid Nagar | 23,700,000,000 | 04 Feb, 2000 | 22 Apr, 2009 | 15 Jun, 2012 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 3,150,000,000 | 30 Mar, 2015 | 22 Sep, 2015 | 20 Feb, 2017 | Closed |
| Others | Old Padra Road | 2,000,000,000 | 23 Sep, 2016 | - | 04 Dec, 2023 | Closed |
| Syndicate Bank | B-61, 1st Floor, Saheed Nagar | 1,250,000,000 | 14 Aug, 2014 | - | 29 Nov, 2018 | Closed |
| State Bank of India | IDCO Bhawan, Unit - II, Ashok Nagar | 6,950,000,000 | 12 Mar, 2013 | - | 08 Sep, 2017 | Closed |
| Syndicate Bank | B-61, Saheed Nagar | 1,000,000,000 | 05 Mar, 2013 | - | 10 Dec, 2013 | Closed |
| Syndicate Bank | B-61,Sahid Nagar | 1,000,000,000 | 29 Jun, 2010 | 25 Jun, 2012 | 10 Dec, 2013 | Closed |
| Syndicate Bank | B-61, Sahid Nagar | 5,930,000,000 | 10 Sep, 2008 | - | 14 Jun, 2011 | Closed |
| Punjab National Bank | Station Square | 1,350,000,000 | 25 Jul, 2008 | - | 19 Jun, 2010 | Closed |
| State Bank of Hyderabad | Unit - IX, Janpath | 1,422,000,000 | 15 May, 2008 | - | 16 Jun, 2011 | Closed |
| State Bank of India | IDCOL House, Unit - III, Ashok Nagar | 5,110,000,000 | 02 Jul, 2007 | 11 Jun, 2008 | 22 Jun, 2011 | Closed |
| STATE BANK OF INDIA | 287,500,000 | 15 Sep, 1986 | 06 Mar, 1995 | 22 Jun, 2011 | Closed | |
| HDFC BANK LIMITED | LOWER PAREL W | 2,000,000,000 | 20 Sep, 2010 | - | 01 Nov, 2012 | Closed |
| Syndicate Bank | B-61 Shahid Nagar | 200,000,000 | 20 Mar, 2007 | - | 14 Jun, 2011 | Closed |
| Syndicate Bank | B-61, Saheed Nagar | 23,700,000,000 | 18 May, 2012 | 28 Nov, 2014 | 29 Nov, 2018 | Closed |
| International Finance Corporation (IFC) | Plot No.1, Nelson Mandela Road, Vasant Kunj, | 2,850,000,000 | 27 Jun, 2012 | - | 24 Mar, 2017 | Closed |
| State Bank of India | IDCOL Bhawan, Unit - II, Ashok Nagar | 3,000,000,000 | 09 Nov, 2012 | - | 26 Mar, 2013 | Closed |
| Syndicate Bank | B-61, Saheed Nagar | 1,500,000,000 | 16 Nov, 2012 | - | 10 Dec, 2013 | Closed |
| Syndicate Bank | B-61, Saheed Nagar | 3,410,000,000 | 17 Sep, 2013 | 30 Mar, 2015 | 29 Nov, 2018 | Closed |
| PUNJAB NATIONAL BANK | STATION SQUARE | 680,000,000 | 30 Apr, 2014 | - | 30 Aug, 2023 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 2,500,000,000 | 30 Mar, 2015 | 22 Sep, 2015 | 02 Nov, 2023 | Closed |
| SYNDICATE BANK AND OTHERS | NEW DELHI | 2,802,500,000 | 04 Feb, 2000 | - | 14 Jun, 2011 | Closed |
| PUNJAB NATIONAL BANK | BHUBANESWAR | 312,500,000 | 23 Jan, 2006 | - | 19 Jun, 2010 | Closed |
| SYNDICATE BANK | B- 61, SAHEED NAGAR | 500,000,000 | 20 Feb, 2006 | - | 21 Apr, 2007 | Closed |
| STATE BANK OF INDIA | UNIT III | 300,000,000 | 20 Mar, 2006 | - | 09 Jan, 2007 | Closed |
| STATE BANK OF HYDERABAD | JANPATH | 300,000,000 | 17 Jun, 2006 | - | 11 Jul, 2011 | Closed |
| SYNDICATE BANK | B-61,SAHEED NAGAR | 2,040,000,000 | 23 Jul, 1996 | 27 Jul, 2006 | 14 Jun, 2011 | Closed |
| BANK OF INDIA | 102,500,000 | 29 Oct, 1986 | - | 24 Jun, 2014 | Closed | |
| SYNDICATE BANK | 800,000,000 | 22 Feb, 1990 | - | 14 Jun, 2011 | Closed | |
| PUNJAB NATIONAL BANK | 140,867,185 | 01 Nov, 1990 | - | 19 Jun, 2010 | Closed | |
| SYNDICATE BANK | NEHRU PLACE | 220,000,000 | 19 Jan, 1993 | 04 Feb, 2000 | 14 Jun, 2011 | Closed |
| SYNDICATE BANK | NEHRU PLACE | 340,000,000 | 06 Jun, 1995 | 23 Aug, 1995 | 14 Jun, 2011 | Closed |
| STATE BANK OF HYDERABAD | 320,000,000 | 24 May, 1997 | - | 16 Jun, 2011 | Closed | |
| SYNDICATE BANK | B-61, SAHID NAGAR | 631,600,000 | 23 Jul, 1996 | 27 Jul, 2006 | 14 Jun, 2011 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
PARADEEP PHOSPHATES LTD having CIN L24129OR1981PLC001020 is 44 years , 8 month old Public Indian Company incorporated with MCA on 25 Jul 2023. PARADEEP PHOSPHATES LTD is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Cuttack with an Authorized Share Capital of 10,000,000,000 and paid-up capital is 8,147,786,460.
CIN of PARADEEP PHOSPHATES LTD is L24129OR1981PLC001020.
Address of PARADEEP PHOSPHATES LTD is 5TH FLOOR ORISSA STATE HANDLOOM WEAVERS' CO-OPERATIVE BUILDING.PANDIT J.N MARG, BHUBANESWAR, ORISSA, INDIA-751001,.
The company has 20 directors/key management personnel Narayanan Krishnan, Ujjwal Kumar, Karim ., Subhrakant Panda, Sachin Patil, Bijoy Biswal, Saroj Poddar, Kiran Dhingra, Soual Mohamed, Satyananda Mishra, Dipankar Chatterji, Marco Wadia, Subhrakant Panda, Narayanan Krishnan, Dipankar Chatterji, Saroj Poddar, Marco Wadia, Ujjwal Kumar, Rita Menon, Kiran Dhingra.
Email : [email protected]
Address : OSHWCS Building Pandit Jawaharlal Nehru Marg Bhubaneswar Orissa India 751001
PARADEEP PHOSPHATES LTD is involved in activities such as .